Navn | Industri | Dele, % | P/BV | P/S | P/E | EV/Ebitda | Utbytte |
---|---|---|---|---|---|---|---|
Oracle | Technology | 5.2235 | 37.56 | 6.55 | 33.15 | 19.97 | 1.22 |
Meta (Facebook) | Technology | 4.72363 | 6.07 | 6.89 | 23.76 | 16.18 | 0.2207 |
Salesforce | Technology | 4.63123 | 4.75 | 8.13 | 68.49 | 31.27 | 0.3368 |
Microsoft Corporation | Technology | 4.63086 | 12.45 | 13.64 | 37.94 | 25.74 | 0.6938 |
Visa | Financials | 4.5452 | 16.9 | 18.41 | 33.5 | 26.19 | 0.7145 |
Broadcom | Technology | 4.52818 | 14.97 | 10.03 | 25.51 | 18.48 | 1.31 |
Mastercard | Financials | 4.4924 | 57.34 | 15.99 | 35.84 | 26.61 | 0.5354 |
Apple | Technology | 4.40095 | 63.04 | 9.18 | 38.3 | 27.23 | 0.4898 |
Alphabet Inc. | Technology | 4.37022 | 6.35 | 5.86 | 24.39 | 18.04 | 0.147 |
NVIDIA | Technology | 4.34799 | 36.25 | 25.57 | 52.35 | 43.89 | 0.0235 |
T-Mobile US | Telecom | 4.33146 | 2.89 | 2.38 | 22.47 | 21.13 | 0.8501 |
Adobe | Technology | 4.03687 | 17.21 | 10.85 | 41.98 | 36.2 | 0 |
IBM | Technology | 3.66413 | 6.61 | 2.42 | 19.93 | 26.13 | 3.43 |
QUALCOMM | Technology | 3.60276 | 7.31 | 4.93 | 18.95 | 15.62 | 1.9 |
Texas Instruments | Technology | 3.52533 | 9.12 | 8.8 | 23.67 | 19.11 | 2.77 |
ServiceNow | Technology | 3.51808 | 18.8 | 15.99 | 82.85 | 111.64 | 0 |
Intuit | Technology | 3.39961 | 9.8 | 11.1 | 60.99 | 40.1 | 0.5531 |
Applied Materials | Technology | 3.01592 | 8.14 | 5.69 | 21.54 | 18.5 | 0.7159 |
Arista Networks | Technology | 2.21566 | 10.47 | 12.89 | 36.2 | 31.91 | 0 |
Palo Alto Networks | Technology | 2.0094 | 11.03 | 7.1 | 22.12 | 44.43 | 0 |
KLA | Technology | 1.93108 | 32.1 | 11.02 | 39.15 | 28.92 | 1.01 |
Fiserv | Industrials | 1.91396 | 2.05 | 3.67 | 25.73 | 12.66 | 0 |
Lam Research Corporation | Technology | 1.90631 | 15.83 | 9.07 | 35.33 | 27.39 | 0.9277 |
PayPal Holdings | Financials | 1.47456 | 3.25 | 2.3 | 16.12 | 10.55 | 0 |
Amphenol | Financials | 1.46232 | 7.29 | 4.89 | 31.87 | 25.12 | 0.7549 |
Motorola Solutions | Technology | 1.36155 | 72.16 | 5.34 | 31.2 | 25.36 | 0.9885 |
CrowdStrike Holdings, Inc. | Technology | 1.26506 | 31.41 | 24.03 | 821.92 | 241.08 | 0 |
Workday, Inc. | Technology | 1.21403 | 9.74 | 10.84 | 57 | 172.05 | 0 |
Marvell Technology Group Ltd. | Technology | 1.20613 | 4.07 | 10.97 | 22.15 | 75.07 | 0.3497 |
Autodesk | Technology | 1.08157 | 29.95 | 10.21 | 61.33 | 46.18 | 0 |
Charter | Telecom | 0.87945 | 3.95 | 1.06 | 12.74 | 7.52 | 0 |
AppLovin Corporation | Technology | 0.3268 | 11.66 | 4.46 | 41.07 | 15.33 | 0 |
Warner Music Group Corp. | High Tech | 0.26082 | 64.87 | 6.81 | 100.66 | 43.51 | 2.29 |
Manhattan Associates, Inc. | Technology | 0.2546 | 49.54 | 14.84 | 78.08 | 62.76 | 0 |
Gartner, Inc. | Technology | 0.25431 | 52.27 | 6.02 | 40.31 | 29.3 | 0 |
Omnicom Group | Consumer Discretionary | 0.25295 | 3.74 | 1.18 | 13.3 | 8.03 | 3.04 |
NortonLifeLock | Technology | 0.24849 | -164.4 | 5.47 | 18.29 | 13.17 | 0 |
CDW Corporation | Technology | 0.24704 | 15.12 | 1.45 | 27.97 | 21.48 | 1.16 |
Teledyne Technologies Incorporated | Technology | 0.24687 | 2.25 | 3.68 | 23.44 | 17.19 | 0 |
PTC | Technology | 0.24442 | 6.79 | 9.49 | 57.96 | 32.16 | 0 |
NetApp | Technology | 0.24353 | 19.05 | 3.48 | 22.14 | 14.27 | 1.92 |
Corpay, Inc. | Technology | 0.24262 | 6.29 | 5.49 | 21.02 | 12.92 | 0 |
Bentley Systems, Incorporated | Technology | 0.24137 | 19.94 | 14.35 | 53.95 | 60.55 | 0.5272 |
Tyler Technologies, Inc. | Technology | 0.24132 | 6.04 | 9.09 | 106.97 | 46.96 | 0 |
Teradyne | Technology | 0.2395 | 7 | 6.61 | 39.41 | 27.8 | 0.3766 |
Fox Corporation | Telecom | 0.23929 | 1.5 | 1.19 | 11.07 | 7.06 | 1.48 |
Monolithic Power Systems, Inc. | Technology | 0.23842 | 14.69 | 16.54 | 70.48 | 56.66 | 0.5879 |
Hewlett Packard Enterprise | Technology | 0.23809 | 0.9481 | 0.6911 | 9.94 | 5.27 | 2.76 |
Electronic Arts | Technology | 0.22689 | 4.73 | 4.69 | 27.89 | 17.35 | 0.5408 |
Skyworks | Technology | 0.22216 | 2.52 | 3.82 | 26.76 | 14.11 | 2.64 |
First Trust Expanded Technology ETF
Lønnsomhet i seks måneder: 0%
Industri: Technology Equities
Betal for abonnementet ditt
Mer funksjonalitet og data for selskaps- og porteføljeanalyse er tilgjengelig med abonnement