Kampanjeplan Sanofi India Limited
Avansert tidsplan
Enkel graf
Om selskapet Sanofi India Limited
Sanofi India Limited manufactures and trades in drugs and pharmaceutical products in India, Singapore and internationally. The company provides pharmaceutical products in various therapeutic areas, such as diabetes, cardiology, thrombosis, infections, central nervous system, anti-infectives, epilepsy, allergy and vitamins, and minerals and supplements, as well as pain care and nutritional health under the Lantus, Toujeo, Clexane, Amaryl, Cardace, Glimepiride, Cetapin, Targocid, Frisium, Combiflam, DePura, Allegra, and Avil brands through independent distributors. flere detaljerISIN | INE058A01010 |
---|---|
Industry | Pharmaceuticals |
Sector | Health Care |
Валюта | inr |
Валюта отчета | inr |
Див.доход ао | 1.71 |
Дивиденд ао | 68.21 |
Сайт | https://www.sanofiindialtd.com |
Цена ао | 5991.15 |
Prisendring per dag: | -2.67% (5991.15) |
---|---|
Prisendring per uke: | +2.25% (5702.95) |
Prisendring per måned: | +15.25% (5059.65) |
Prisendring over 3 måneder: | -4.34% (6095.85) |
Prisendring over seks måneder: | -13.79% (6764.2) |
Prisendring per år: | -28.17% (8118.25) |
Prisendring over 3 år: | -20.58% (7341.85) |
Prisendring over 5 år: | -20.85% (7367.55) |
Prisendring siden begynnelsen av året: | -5.23% (6152.95) |
|
Undervurdering
|
Effektivitet
|
|||||||||||||||||||||||||||||||||||||
Utbytte
|
Plikt
|
Vekstimpuls
|
ETF | Dele, % | Lønnsomhet for året, % | Utbytte, % |
---|---|---|---|
iShares MSCI India Small-Cap ETF | 0.16695 | 0.4625 | 0.96163 |
SPDR S&P Emerging Markets Small Cap ETF | 0.07114 | 5.46 | 3.03583 |
iShares MSCI Emerging Markets Small-Cap ETF | 0.04483 | 7.67 | 2.7853 |
Avantis Emerging Markets Value ETF | 0.03441 | 14.12 | 4.22231 |
Avantis Responsible Emerging Markets Equity ETF | 0.02777 | 17.6 | 3.1719 |
![]() |
0.02 | 9.39 | 3.09932 |
Avantis Emerging Markets Equity ETF | 0.01484 | 8.77 | 3.60513 |
Dimensional Emerging Markets Core Equity 2 ETF | 0.0079 | 15.96 | 3.34087 |
Dimensional World ex U.S. Core Equity 2 ETF | 0.00469 | 13.06 | 3.62488 |
FlexShares Morningstar Emerging Markets Factor Tilt Index Fund | 0.00447 | 12.46 | 3.59676 |
0.04 | 10.5 | 3.15 |
Veileder | Stillingstittel | Betaling | Fødselsår |
---|---|---|---|
Mr. Rodolfo Hrosz | MD & Director | 17.85M | 1967 (58 år) |
Mr. M. K. Narayanaswamy B.Com.,A.I.C.W.A. | Senior Director of Accounting & Taxation | N/A | 1955 (70 år) |
Mr. Sanjay V. Chavan | Head of Country Procurement - India | N/A | 1962 (63 år) |
Ms. Surabhi Kaur | People & Culture Director | N/A | |
Ms. Renee Amonkar | Additional Whole Time Director | N/A | |
Mr. Rachid Ayari | CFO & Whole Time Director | N/A | |
Ms. Flovie Martins | Head of Corporate Communications & Corporate Social Responsibility | ||
Nakul Verma | Senior Director of Public Affairs | ||
Yasmin Shenoy | Senior Director of Regulatory Affairs | ||
Mr. N. Suresh Babu | Sales & Customer Engagement Head - Diabetes and Senior Director of Diabetes |
Adresse: India, Mumbai, Sanofi House - åpne i Google maps, åpne Yandex-kart
Nettsted: https://www.sanofiindialtd.com
Nettsted: https://www.sanofiindialtd.com