Kampanjeplan Livzon Pharmaceutical Group Inc.
Om selskapet
Livzon Pharmaceutical Group Inc. занимается исследованиями, разработками, производством и продажей фармацевтических продуктов, а также активных фармацевтических ингредиентов и промежуточных продуктов в Китайской Народной Республике. flere detaljerISIN | CNE100001QV5 |
---|---|
Industry | Pharmaceuticals |
Sector | Health Care |
Валюта | hkd |
Валюта отчета | cny |
Див.доход ао | 13.61 |
Дивиденд ао | 1.48 |
Сайт | https://www.livzon.com.cn |
Цена ао | 25.85 |
Prisendring per dag: | +1.97% (25.35) |
---|---|
Prisendring per uke: | +1.57% (25.45) |
Prisendring per måned: | -3.72% (26.85) |
Prisendring over 3 måneder: | -7.68% (28) |
Prisendring over seks måneder: | +8.84% (23.75) |
Prisendring per år: | +11.42% (23.2) |
Prisendring over 3 år: | -16.34% (30.9) |
Prisendring over 5 år: | +12.39% (23) |
Prisendring over 10 år: | 0% (25.85) |
Prisendring siden begynnelsen av året: | -4.26% (27) |
|
Undervurdering
|
Effektivitet
|
|||||||||||||||||||||||||||||||||||||
Utbytte
|
Plikt
|
Vekstimpuls
|
Institusjoner | Volum | Dele, % |
---|---|---|
Vanguard International Stock Index-Emerging Markets Stk | 1796853 | 0.58 |
Vanguard International Stock Index-Total Intl Stock Indx | 1747705 | 0.56 |
DFA Emerging Markets Core Equity Portfolio | 1187017 | 0.38 |
DFA Emerging Markets Small Cap Series | 641903 | 0.21 |
SPDR Portfolio Emerging Markets ETF | 415727 | 0.13 |
Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund | 344871 | 0.11 |
WisdomTree Tr-Wisdom Tree Emerging Markets High Dividend Fd | 276500 | 0.09 |
DFA Investment Dimensions-DFA Emerging Mkts Value | 234700 | 0.08 |
Schwab Strategic Tr-Schwab Emerging Markets Equity ETF | 176365 | 0.06 |
Dimensional ETF Tr-Dimensional World ex U.S. Core Equity 2 ETF | 141156 | 0.05 |
ETF | Dele, % | Lønnsomhet for året, % | Utbytte, % |
---|---|---|---|
Loncar China BioPharma ETF | 1.93 | 18434.25 | |
Dimensional Emerging Markets High Profitability ETF | 0.1979 | 13.33 | 3.65615 |
SPDR S&P Emerging Markets Small Cap ETF | 0.19314 | 5.46 | 3.03583 |
WisdomTree Emerging Markets SmallCap Dividend Fund | 0.17685 | 1.35 | 5.00999 |
iShares MSCI Emerging Markets Small-Cap ETF | 0.17081 | 7.67 | 2.7853 |
Avantis Emerging Markets Value ETF | 0.1365 | 14.12 | 4.22231 |
Avantis Emerging Markets Equity ETF | 0.08291 | 8.77 | 3.60513 |
Dimensional Emerging Markets Core Equity 2 ETF | 0.07294 | 15.96 | 3.34087 |
Vanguard FTSE All-World ex-US Small-Cap ETF | 0.07 | 9.39 | 3.09932 |
FINEX CHINA UCITS ETF | 0.03 | -34.73 | |
Dimensional Emerging Markets Value ETF | 0.02299 | 17.07 | 4.19508 |
Dimensional World ex U.S. Core Equity 2 ETF | 0.02069 | 13.06 | 3.62488 |
FlexShares Morningstar Emerging Markets Factor Tilt Index Fund | 0.01489 | 12.46 | 3.59676 |
iShares Core MSCI Total International Stock ETF | 0.00931 | 6.4 | 3.25258 |
SPDR Portfolio Emerging Markets ETF | 0.00867 | 11.59 | 3.1879 |
Veileder | Stillingstittel | Betaling | Fødselsår |
---|---|---|---|
Mr. Yanggang Tang | President & Executive Director | N/A | 1970 (55 år) |
Mr. Guoxiang Xu | Executive Vice Chairman & VP of Sales | N/A | 1963 (62 år) |
Ms. Yanxia Si | VP & CFO | N/A | 1968 (57 år) |
Mr. Liang Yang | VP, Secretary to the Board & Company Secretary | N/A | 1983 (42 år) |
Mr. Daihong Yang | Vice President | N/A | 1967 (58 år) |
Ms. Yuxuan Huang | Vice President | N/A | 1968 (57 år) |
Jianing Liu | Chief Investment Officer & Head of BD Dept. | N/A | |
Ms. Jianying Zhuang | Head of Accounting Department | N/A | |
Mr. Jun Du | Vice President | 1977 (48 år) | |
Mr. Maolin Wang | Chief Supervisor and GM of Legal & Compliance | 1966 (59 år) |
Adresse: China, Zhuhai, Headquarters Building - åpne i Google maps, åpne Yandex-kart
Nettsted: https://www.livzon.com.cn
Nettsted: https://www.livzon.com.cn