Kampanjeplan Peoples Bancorp of North Carolina, Inc.
Avansert tidsplan
Enkel graf
Om selskapet
Peoples Bancorp of North Carolina, Inc. operates as the bank holding company for Peoples Bank that provides various commercial and consumer banking products and services to individuals and small to medium-sized businesses. It offers checking, savings, money market, and time deposits; demand deposits; and certificates of deposit, as well as borrowed funds. Flere detaljerЦена ао | 27.7 |
---|---|
Выручка | 0.0602 |
EBITDA | 0.0212 |
Число акций ао | 0.00561 млрд |
P/E | 13.77 |
P/S | 3.22 |
P/BV | 1.44 |
EV/EBITDA | 7.57 |
ISIN | US7105771072 |
Сайт | https://www.peoplesbanknc.com |
Див.доход ао | 2.5 |
Дивиденд ао | 0.19 |
Валюта | usd |
IPO date | 1995-08-18 |
Sector | Financials |
Industry | Banks |
Валюта отчета | usd |
Prisendring per dag: | +2.67% (25.21) |
---|---|
Prisendring per uke: | +6.47% (24.31) |
Prisendring per måned: | -2.77% (26.62) |
Prisendring over 3 måneder: | -17.83% (31.5) |
Prisendring over seks måneder: | -6.73% (27.75) |
Prisendring per år: | +19.28% (21.7) |
Prisendring over 3 år: | -8.44% (28.27) |
Prisendring over 5 år: | -6.19% (27.59) |
Prisendring siden begynnelsen av året: | -4.14% (27) |
|
Undervurdering
|
Effektivitet
|
|||||||||||||||||||||||||||||||||||||
Utbytte
|
Plikt
|
Vekstimpuls
|
Utbytte, % | Utbytte | Basert på resultatene fra perioden | Kjøp før | Utløpsdato for registeret | Utbetaling før |
---|---|---|---|---|---|
0.69% | 0.19 | II кв. 2024 | 30.08.2024 | 03.09.2024 | 18.09.2024 |
0.69% | 0.19 | I кв. 2024 | 31.05.2024 | 03.06.2024 | 18.06.2024 |
0.72% | 0.19 | III кв. 2023 | 29.11.2023 | 01.12.2023 | 18.12.2023 |
Institusjoner | Volum | Dele, % |
---|---|---|
Fourthstone LLC | 536725 | 9.84 |
Strategic Value Bank Partners LLC | 300801 | 5.51 |
Vanguard Group Inc | 246226 | 4.51 |
Gendell, Jeffrey L. | 217763 | 3.99 |
Dimensional Fund Advisors LP | 147031 | 2.69 |
Holdco Asset Management, Lp | 106051 | 1.94 |
Bridgeway Capital Management, Inc. | 77746 | 1.42 |
Wellington Management Group, LLP | 71268 | 1.31 |
Blackrock Inc. | 52739 | 0.97 |
Geode Capital Management, LLC | 45794 | 0.84 |
ETF | Dele, % | Lønnsomhet for året, % | Utbytte, % |
---|---|---|---|
Avantis U.S Small Cap Equity ETF | 0.00645 | 27.774101036841 | 1.68271 |
Avantis U.S. Small Cap Value ETF | 0.00344 | 29.302558956347 | 2.3212 |
Dimensional U.S. Core Equity 2 ETF | 0.00079 | 30.755198832543 | 1.47098 |
Dimensional U.S. Targeted Value ETF | 0.00279 | 26.007247921552 | 1.93487 |
Dimensional US Small Cap Value ETF | 0.00069 | 25.854782942758 | 1.97866 |
Dimensional U.S. Equity ETF | 0.00011 | 31.530984204131 | 1.3557 |
Dimensional US Marketwide Value ETF | 0.00007 | 24.87762741146 | 2.11042 |
First Trust Dow Jones Select MicroCap Index Fund | 0.24255 | 26.184578018465 | 1.56612 |
Goldman Sachs ActiveBeta US Small Cap Equity ETF | 0.01765 | 31.359936575053 | 1.41955 |
ProShares Hedge Replication ETF | 0.00077 | 5.9237999659878 | 1.47892 |
iShares Micro-Cap ETF | 0.03171 | 36.318555985322 | 1.54048 |
ProShares UltraPro Russell2000 | 0.00277 | 89.821266282945 | 1.47873 |
Vanguard Russell 3000 ETF | 0 | 31.87314172448 | 1.43817 |
Vanguard Russell 2000 ETF | 0 | 35.648084105685 | 1.48801 |
Veileder | Stillingstittel | Betaling | Fødselsår |
---|---|---|---|
Mr. Jeffrey N. Hooper CPA | Executive VP, CFO, Corporate Treasurer & Assistant Corporate Secretary | 287.44k | 1969 (55 år) |
Mr. William D. Cable Sr. | President & CEO | 353.57k | 1969 (55 år) |
Ms. Krissy O. Price | Vice President & Assistant Corporate Secretary, Investor Relations | N/A | |
Mr. George S. Earp | Senior VP & Finance Director | N/A | |
Mr. Daniel F. Richard | Senior Vice President | N/A | |
Jan G. Griffin | Senior VP & Director of Loan Operations | N/A | |
Jody G. Street | Senior Vice President | N/A | |
Jeffery P. Gniadek | Senior VP & Area Executive ? Hickory | N/A | |
Mr. Mark W. Sigmon | Senior Vice President | ||
Rafael Intriago | Senior Vice President |
Adresse: United States, Newton. NC, 518 West C Street - åpne i Google maps, åpne Yandex-kart
Nettsted: https://www.peoplesbanknc.com
Nettsted: https://www.peoplesbanknc.com