Kampanjeplan Perpetua Resources Corp.
Avansert tidsplan
Enkel graf
Om selskapet Perpetua Resources Corp.
Perpetua Resources Corp. engages in the mineral exploration and development activities in the United States. The company primarily explores for gold, silver, and antimony. Its principal asset is the 100% owned Stibnite gold project located in Valley County, Idaho. The company was formerly known as Midas Gold Corp. and changed its name to Perpetua Resources Corp. in February 2021. Perpetua Resources Corp. was incorporated in 2011 and is headquartered in Boise, Idaho.IPO date | 2021-02-18 |
---|---|
ISIN | CA7142661031 |
Industry | Metals & Mining |
Sector | Materials |
Валюта | usd |
Валюта отчета | usd |
Сайт | https://www.perpetuaresources.com |
Цена ао | 4.05 |
Prisendring per dag: | -0.0892% (11.21) |
---|---|
Prisendring per uke: | -9.16% (12.33) |
Prisendring per måned: | +14.81% (9.755) |
Prisendring over 3 måneder: | +17.52% (9.53) |
Prisendring over seks måneder: | +115.38% (5.2) |
Prisendring per år: | +253.31% (3.17) |
Prisendring over 3 år: | +167.94% (4.18) |
Prisendring over 5 år: | +25 946.51% (0.043) |
Prisendring over 10 år: | 0% (11.2) |
Prisendring siden begynnelsen av året: | +26.27% (8.87) |
|
Undervurdering
|
Effektivitet
|
|||||||||||||||||||||||||||||||||||||
Utbytte
|
Plikt
|
Vekstimpuls
|
Institusjoner | Volum | Dele, % |
---|---|---|
Paulson & Company, Inc. | 24771542 | 39.14 |
Kopernik Global Investors, LLC | 5250591 | 8.3 |
Sun Valley Gold LLC | 4751863 | 7.51 |
Blackrock Inc. | 1827093 | 2.89 |
Krilogy Financial, LLC | 1505790 | 2.38 |
B. Riley Financial, Inc. | 1465751 | 2.32 |
Russell Investments Group, Ltd. | 608697 | 0.96 |
Franklin Resources, Inc. | 543670 | 0.86 |
State Street Corporation | 444419 | 0.7 |
Geode Capital Management, LLC | 409275 | 0.65 |
ETF | Dele, % | Lønnsomhet for året, % | Utbytte, % |
---|---|---|---|
Vanguard Russell 2000 Growth ETF | 0.03 | 23.05 | 0.60264 |
Vanguard Russell 2000 ETF | 0.01 | 17.16 | 1.48801 |
![]() |
0.00729 | 89.82 | 1.47873 |
ProShares Hedge Replication ETF | 0.002 | 5.92 | 1.47892 |
Vanguard Russell 3000 ETF | 0 | 31.87 | 1.43817 |
Veileder | Stillingstittel | Betaling | Fødselsår |
---|---|---|---|
Ms. Laurel Sayer | Senior Advisor to the CEO | 331.9k | 1954 (71 år) |
Ms. Jessica Largent | CFO & Director | 242.04k | 1985 (40 år) |
Mr. Chris Fogg | Manager of Investor Relations | N/A | |
Ms. Marty Boughton | Public Affairs Manager | N/A | |
Ms. Tanya Nelson | Human Resource Manager & Corporate Secretary | N/A | |
Mr. Christopher Dail CPG | Exploration Manager | 244.58k | |
Mr. Austin Zinsser | Senior Resource Geologist | N/A | |
Mr. Koda Merkley | Systems Architect | N/A | |
Mr. Jonathan Cherry P.Eng. | CEO, President & Director | N/A | 1970 (55 år) |
Mr. Travis Walker | General Manager of Operations |
Adresse: United States, Boise. ID, 405 South 8th Street - åpne i Google maps, åpne Yandex-kart
Nettsted: https://www.perpetuaresources.com
Nettsted: https://www.perpetuaresources.com