Kampanjeplan Escorts Kubota Limited
Om selskapet
Escorts Kubota Limited производит и продает сельскохозяйственную технику, строительное оборудование и железнодорожное оборудование в Индии и за рубежом. Компания предлагает сельскохозяйственные тракторы под брендами Farmtrac, Powertrac, Steeltrac и Digitrac; растворы для растений; двигатели; запчасти; смазочные материалы; а также опрыскиватели, комбайны, навесное оборудование, сеялки и генераторные установки. flere detaljerEBITDA | 7.18 |
---|---|
EV/EBITDA | 6.91 |
ISIN | INE042A01014 |
Industry | Machinery |
P/BV | 1.63 |
P/E | 10.76 |
P/S | 0.8912 |
Sector | Industrials |
Валюта | inr |
Валюта отчета | inr |
Выручка | 57.04 |
Див.доход ао | 0.3 |
Дивиденд ао | 7 |
Сайт | https://www.escortskubota.com |
Цена ао | 3816.75 |
Число акций ао | 0.10838 млрд |
Prisendring per dag: | +3.41% (3151.1) |
---|---|
Prisendring per uke: | +3.05% (3162.05) |
Prisendring per måned: | -9.51% (3600.65) |
Prisendring over 3 måneder: | -24.71% (4328) |
Prisendring over seks måneder: | -21.33% (4141.75) |
Prisendring per år: | +9.85% (2966.35) |
Prisendring over 3 år: | +75.57% (1855.9) |
Prisendring over 5 år: | +385.89% (670.6) |
Prisendring over 10 år: | 0% (3258.4) |
Prisendring siden begynnelsen av året: | +3.24% (3156.15) |
|
Undervurdering
|
Effektivitet
|
|||||||||||||||||||||||||||||||||||||
Utbytte
|
Plikt
|
Vekstimpuls
|
ETF | Dele, % | Lønnsomhet for året, % | Utbytte, % |
---|---|---|---|
First Trust Indxx Global Agriculture ETF | 1.11172 | -2.67 | 3.46501 |
Dimensional Emerging Markets Core Equity 2 ETF | 0.10419 | 15.96 | 3.34087 |
WisdomTree India Earnings Fund | 0.055 | 13.06 | 1.65591 |
Vanguard FTSE All-World ex-US Small-Cap ETF | 0.05 | 9.39 | 3.09932 |
Avantis Emerging Markets Value ETF | 0.03629 | 14.12 | 4.22231 |
Avantis Responsible Emerging Markets Equity ETF | 0.0326 | 17.6 | 3.1719 |
SPDR Portfolio Emerging Markets ETF | 0.03088 | 13.13 | 3.1879 |
Avantis Emerging Markets Equity ETF | 0.02373 | 7.24 | 3.60513 |
Dimensional World ex U.S. Core Equity 2 ETF | 0.01907 | 13.06 | 3.62488 |
Dimensional Emerging Markets Value ETF | 0.01762 | 17.07 | 4.19508 |
John Hancock Multifactor Emerging Markets ETF | 0.01549 | 4.96 | 3.42078 |
Vanguard ESG International Stock ETF | 0.01 | 3.76 | 3.07501 |
FlexShares Morningstar Emerging Markets Factor Tilt Index Fund | 0.00991 | 12.46 | 3.59676 |
Veileder | Stillingstittel | Betaling | Fødselsår |
---|---|---|---|
Mr. Nikhil Nanda | Executive Chairman & MD | 120.2M | |
Mr. Bharat Madan B.Com (Hons.), FCA | CFO & Whole-Time Director | 36M | 1967 (58 år) |
Ms. Nitasha Nanda B.Com | Whole-Time Director | 28.5M | 1969 (56 år) |
Mr. Seiji Fukuoka | Deputy MD & Additional Whole Time Director | 17.1M | |
Mr. Amit Singhal | Chief Officer of Human Resources & General Affairs Division | N/A | |
Mr. Ankur Dev | Chief Officer of Railway Equipment Business Division | N/A | |
Mr. Sanjeev Kumar Bajaj Dgm | Chief Officer of Construction Equipment Business Division | N/A | |
Mr. Vicky Chauhan | Compliance Officer | N/A | |
Mr. Arvind Kumar | Company Secretary | ||
Mr. Kenji Ennyu | Chief Officer of Operation Division |
Adresse: India, Faridabad, 15/5 Mathura Road - åpne i Google maps, åpne Yandex-kart
Nettsted: https://www.escortskubota.com
Nettsted: https://www.escortskubota.com