Kampanjeplan Redefine Properties Limited
Avansert tidsplan
Enkel graf
Om selskapet Redefine Properties Limited
Redefine Properties Limited (Redefine) is a South African-based Real Estate Investment Trust (REIT). Our primary goal is to grow and improve cash flow to deliver quality earnings, which will underpin growth and sustained value creation for all stakeholders. We are listed on the Johannesburg Stock Exchange (JSE). We actively manage a diversified property asset platform with a value of R75.3 billion, comprising local and international property assets. We differentiate ourselves by placing people at the heart of what we do.Валюта | usd |
---|---|
Валюта отчета | usd |
Див.доход ао | 330.01 |
Дивиденд ао | 0.4252 |
Сайт | https://www.redefine.co.za |
Цена ао | 0.2 |
Prisendring per dag: | 0% (0.2) |
---|---|
Prisendring per uke: | 0% (0.2) |
Prisendring per måned: | 0% (0.2) |
Prisendring over 3 måneder: | 0% (0.2) |
Prisendring over seks måneder: | 0% (0.2) |
Prisendring per år: | 0% (0.2) |
Prisendring siden begynnelsen av året: | 0% (0.2) |
|
Undervurdering
|
Effektivitet
|
|||||||||||||||||||||||||||||||||||||
Utbytte
|
Plikt
|
Vekstimpuls
|
Institusjoner | Volum | Dele, % |
---|---|---|
WisdomTree Tr-WisdomTree Emerging Markets Small Cap Dividend Fund | 97115710 | 1.38 |
Vanguard International Stock Index-Total Intl Stock Indx | 91974901 | 1.3 |
Vanguard International Stock Index-Emerging Markets Stk | 91008142 | 1.29 |
iShares Core MSCI Emerging Markets ETF | 57935570 | 0.82 |
DFA Investment Dimensions-DFA Int'l Real Estate Securities | 52885997 | 0.75 |
Global X Fds-Global X SuperDividend ETF | 40196844 | 0.57 |
Vanguard Global ex U.S. Real Estate Index Fund | 31470545 | 0.45 |
WisdomTree Tr-Wisdom Tree Emerging Markets High Dividend Fd | 26575703 | 0.38 |
Vanguard Intl Equity Index Fds-FTSE All World ex U.S.Small Cap Index | 25159967 | 0.36 |
iShares Global REIT ETF | 16486209 | 0.23 |
Veileder | Stillingstittel | Betaling | Fødselsår |
---|---|---|---|
Mr. Andrew Joseph Konig B Acc CA (SA), B.Com., C.A. | CEO & Executive Director | 729.67k | 1967 (58 år) |
Mr. Ntobeko Nyawo C.A. | CFO & Executive Director | 458.66k | 1982 (43 år) |
Mr. Leon C. Kok BCom, BComHonsAcc, C.A., CA (SA) | COO & Executive Director | 533.37k | 1972 (53 år) |
Ms. Tracey Wolf | Chief Legal Officer | N/A | |
Renske Coetzee | Chief People Officer | N/A | |
Ms. Anda Matwa | Company Secretary | N/A | 1983 (42 år) |
Adresse: South Africa, Johannesburg, 4th floor. 155 West Street - åpne i Google maps, åpne Yandex-kart
Nettsted: https://www.redefine.co.za
Nettsted: https://www.redefine.co.za