Kampanjeplan Torii Pharmaceutical Co., Ltd.
Om selskapet Torii Pharmaceutical Co., Ltd.
Torii Pharmaceutical Co., Ltd. производит и продает фармацевтическую продукцию в Японии. Предлагаются терапевтические средства, такие как Риона для лечения гиперфосфатемии; и REMITCH, пероральный терапевтический агент, используемый для лечения зуда у пациентов, находящихся на диализе, и у пациентов с заболеваниями печени. flere detaljerДив.доход ао | 4.03 |
---|---|
Дивиденд ао | 120 |
Сайт | https://www.torii.co.jp |
Цена ао | 4725 |
Prisendring per dag: | -1.06% (4725) |
---|---|
Prisendring per uke: | -1.27% (4735) |
Prisendring per måned: | +1.63% (4600) |
Prisendring over 3 måneder: | +20.03% (3895) |
Prisendring over seks måneder: | +24.67% (3750) |
Prisendring per år: | +25.84% (3715) |
Prisendring siden begynnelsen av året: | -3.31% (4835) |
|
Undervurdering
|
Effektivitet
|
|||||||||||||||||||||||||||||||||||||
Utbytte
|
Plikt
|
Vekstimpuls
|
Institusjoner | Volum | Dele, % |
---|---|---|
Vanguard International Stock Index-Total Intl Stock Indx | 150494 | 0.52 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 96984 | 0.34 |
DFA Japanese Small Company Series | 88300 | 0.31 |
DFA International Core Equity Portfolio | 76300 | 0.26 |
Advanced Series Tr-AST/Prudential Growth Allocation Port | 66600 | 0.23 |
iShares Core MSCI EAFE ETF | 56300 | 0.2 |
College Retirement Equities Fund-Stock Account | 52265 | 0.18 |
iShares MSCI EAFE Small Cap ETF | 46600 | 0.16 |
TIAA-CREF Funds-Quant International Small Cap Equity Fund | 41000 | 0.14 |
iShares International Small-Cap Equity Factor ETF | 34200 | 0.12 |
ETF | Dele, % | Lønnsomhet for året, % | Utbytte, % |
---|---|---|---|
WisdomTree Emerging Markets SmallCap Dividend Fund | 0.0395 | 1.35 | 5.00999 |
SPDR S&P Emerging Markets Small Cap ETF | 0.02971 | 5.46 | 3.03583 |
SPDR S&P International Small Cap ETF | 0.02183 | 8.94 | 3.10348 |
Schwab International Small-Cap Equity ETF | 0.01486 | 10.07 | 3.20638 |
WisdomTree Emerging Markets High Dividend Fund | 0.01203 | 4.18 | 7.38751 |
![]() |
0.01 | 9.39 | 3.09932 |
Dimensional Emerging Markets Value ETF | 0.00928 | 17.07 | 4.19508 |
Avantis Emerging Markets Value ETF | 0.0075 | 14.12 | 4.22231 |
FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund | 0.00433 | 5.17 | 3.85434 |
Avantis Emerging Markets Equity ETF | 0.00414 | 8.77 | 3.60513 |
Dimensional Emerging Markets Core Equity 2 ETF | 0.00298 | 15.96 | 3.34087 |
Avantis International Equity ETF | 0.00066 | 6.46 | 3.80856 |
Direxion Daily Japan Bull 3x Shares | 0.00061 | 6.34 | 2.48436 |
SPDR Portfolio MSCI Global Stock Market ETF | 0.00048 | 17.99 | 2.19607 |
Vanguard ESG International Stock ETF | 0 | 6.39 | 3.07501 |
Veileder | Stillingstittel | Betaling | Fødselsår |
---|---|---|---|
Mr. Goichi Matsuda | President, CEO & Representative Director | N/A | 1967 (58 år) |
Yukihiro Takashima | General Manager of Finance & Accounting Department | N/A | |
Mr. Nobumasa Kondo | Managing Executive Officer & Planning and Support Group Leader | N/A | 1968 (57 år) |
Mr. Masaki Sunami | Executive Officer, Head of Production Group & Production Group Leader | N/A | |
Mr. Atsuyuki Kakee | Managing Executive Officer, Leader of Value Creation Group & GM of Business Development Department | N/A | |
Mr. Katsunobu Fujiwara | Managing Executive Officer & Pharmaceutical Sales Group Leader | N/A | |
Noriaki Nishino | Executive Officer, Head of Pharmacovigilance & Quality Assu Grp and Quality Assurance Grp Leader | N/A |
Adresse: Japan, Tokyo -, Torii Nihonbashi Bldg. - åpne i Google maps, åpne Yandex-kart
Nettsted: https://www.torii.co.jp
Nettsted: https://www.torii.co.jp