Kategori | Dele, % | Mengde |
---|---|---|
Industrials | 54.96772 | 18 |
Materials | 8.4825 | 1 |
Healthcare | 8.12404 | 3 |
Utilities | 4.97083 | 3 |
Нефтегаз | 1.1342 | 1 |
Utveksling | Dele, % | Mengde |
---|---|---|
New York Stock Exchange | 61.54 | 16 |
Tokyo Stock Exchange | 30.77 | 8 |
NASDAQ | 3.85 | 1 |
Hong Kong Exchanges | 3.85 | 1 |
Del etter land
Land | Mengde | Bedrifter |
---|---|---|
United Kingdom | 1 |
|
United States | 13 |
|
Japan | 8 |
|
Canada | 1 |
|
Germany | 1 |
|
Cayman Islands | 1 |
|
Hong Kong | 1 |
|