| Kategori | Dele, % | Mengde |
|---|---|---|
| Technology | 20.3 | 6 |
| Financials | 7.84 | 2 |
| Telecom | 7.1 | 2 |
| Consumer Discretionary | 7.04 | 2 |
| High Tech | 2.9 | 1 |
| Industrials | 2.54 | 1 |
| Other | 2.5 | 1 |
| Utveksling | Dele, % | Mengde |
|---|---|---|
| NASDAQ | 53.33 | 8 |
| New York Stock Exchange | 46.67 | 7 |
Kontroll av land
| Land | Mengde | Bedrift |
|---|---|---|
| United States | 9 |
|
| Canada | 1 |
|
| Argentina | 1 |
|
| Luxembourg | 1 |
|
| Cayman Islands | 1 |
|
| Ireland | 1 |
|
| Israel | 1 |
|














