| Kategori | Dele, % | Mengde |
|---|---|---|
| Financials | 16.26 | 3 |
| Consumer Staples | 15.55 | 2 |
| Technology | 12.63 | 3 |
| High Tech | 7.35 | 1 |
| Telecom | 4.26 | 1 |
| Healthcare | 3.46 | 1 |
| Consumer Discretionary | 3.22 | 1 |
| Real Estate | 1.97 | 1 |
| Consumer Cyclical | 1.97 | 1 |
| Industrials | 1.86 | 1 |
| Utveksling | Dele, % | Mengde |
|---|---|---|
| New York Stock Exchange | 66.67 | 10 |
| NASDAQ | 33.33 | 5 |
Kontroll av land
| Land | Mengde | Bedrift |
|---|---|---|
| China | 8 |
|
| Ireland | 1 |
|
| India | 6 |
|














