| Kategori | Dele, % | Mengde |
|---|---|---|
| Technology | 15.61 | 4 |
| Financials | 6.31 | 2 |
| Energy | 5.63 | 2 |
| Consumer Staples | 2.85 | 1 |
| Industrials | 2.63 | 1 |
| Consumer Discretionary | 2.52 | 1 |
| Communication Services | 2.38 | 1 |
| Utveksling | Dele, % | Mengde |
|---|---|---|
| New York Stock Exchange | 83.33 | 10 |
| NASDAQ | 16.67 | 2 |
Kontroll av land
| Land | Mengde | Bedrift |
|---|---|---|
| Taiwan | 1 |
|
| United States | 9 |
|
| United Kingdom | 1 |
|
| Canada | 1 |
|










