Kategori | Dele, % | Mengde |
---|---|---|
Communication Services | 3.50048 | 1 |
Consumer Cyclical | 2.55752 | 2 |
Financials | 1.75611 | 2 |
Technology | 1.62689 | 2 |
Energy | 1.19681 | 1 |
Utveksling | Dele, % | Mengde |
---|---|---|
Hong Kong Exchanges | 37.5 | 3 |
National Stock Exchange Of India | 37.5 | 3 |
New York Stock Exchange | 12.5 | 1 |
Tokyo Stock Exchange | 12.5 | 1 |
Del etter land
Land | Mengde | Bedrifter |
---|---|---|
China | 3 |
|
India | 4 |
|
Japan | 1 |
|