Kategori | Dele, % | Mengde |
---|---|---|
Technology | 51.37246 | 27 |
Consumer Discretionary | 14.40044 | 9 |
Healthcare | 12.16887 | 12 |
Financials | 7.57949 | 9 |
Consumer Staples | 7.35592 | 4 |
Industrials | 4.04044 | 3 |
Telecom | 0.9777 | 1 |
Real Estate | 0.63717 | 1 |
Consumer Cyclical | 0.54586 | 2 |
High Tech | 0.3011 | 1 |
Utveksling | Dele, % | Mengde |
---|---|---|
NASDAQ | 49.28 | 34 |
New York Stock Exchange | 46.38 | 32 |
OTC | 4.35 | 3 |
Del etter land
Land | Mengde | Bedrifter |
---|---|---|
United States | 59 |
|
Argentina | 1 |
|
Denmark | 1 |
|
Ireland | 1 |
|
France | 3 |
|
United Kingdom | 1 |
|
Germany | 1 |
|
Brazil | 1 |
|
Netherlands | 1 |
|