Kategori | Dele, % | Mengde |
---|---|---|
Technology | 51.38864 | 19 |
Industrials | 11.84557 | 10 |
Healthcare | 11.17324 | 9 |
Financials | 9.71563 | 5 |
Consumer Discretionary | 7.53184 | 7 |
Consumer Staples | 4.19769 | 5 |
Telecom | 2.48938 | 2 |
Materials | 0.90754 | 1 |
Communication Services | 0.75049 | 1 |
Utveksling | Dele, % | Mengde |
---|---|---|
New York Stock Exchange | 54.24 | 32 |
NASDAQ | 45.76 | 27 |
Del etter land
Land | Mengde | Bedrifter |
---|---|---|
United States | 56 |
|
Argentina | 1 |
|
Ireland | 2 |