Kampanjeplan Shoals Technologies Group, Inc.
Avansert tidsplan
Enkel graf
Om selskapet
Shoals Technologies Group, Inc. предоставляет решения по электрическому балансу систем (EBOS) для проектов солнечной энергетики в Соединенных Штатах. Он предлагает компоненты EBOS, такие как кабельные сборки, встроенные предохранители, комбинирующие устройства, разъединители, рекомбинаторы, беспроводные системы мониторинга, распределительные коробки, переходные корпуса и соединительные коробки, которые переносят электрический ток, вырабатываемый солнечными панелями, на инвертор и в электросеть. Flere detaljerP/S | 13.04 |
---|---|
EV/EBITDA | 0.5256 |
EBITDA | 0.0361 |
Цена ао | 7.09 |
Сайт | https://www.shoals.com |
P/E | 705.14 |
Число акций ао | 0.1645 млрд |
P/BV | -370.91 |
Выручка | 0.1445 |
Див.доход ао | 0 |
ISIN | US82489W1071 |
Валюта | usd |
IPO date | 2021-01-27 |
Sector | Industrials |
Industry | Electrical Equipment |
Валюта отчета | usd |
Prisendring per dag: | +3.11% (5.15) |
---|---|
Prisendring per uke: | +3.51% (5.13) |
Prisendring per måned: | -18.06% (6.48) |
Prisendring over 3 måneder: | -21.91% (6.8) |
Prisendring over seks måneder: | -36.41% (8.35) |
Prisendring per år: | -68.15% (16.67) |
Prisendring over 3 år: | -79.62% (26.05) |
Prisendring siden begynnelsen av året: | -64.76% (15.07) |
|
Undervurdering
|
Effektivitet
|
|||||||||||||||||||||||||||||||||||||
Utbytte
|
Plikt
|
Vekstimpuls
|
Transaksjonsdato | Avsløringsdato | Insider | Type | Pris | Volum | Mengde | Del opp til, % | Del etterpå, % | Dokument |
---|---|---|---|---|---|---|---|---|---|
21.11.2024 | 21.11.2024 | MOSS BRANDON Chief Executive Officer |
Kjøpe | 4.55 | 101 465 | 22300 | 0 | 0.02 | link |
06.12.2022 | 06.12.2022 | Solon Dean 10% Owner |
Salg | 21.47 | 586 890 000 | 27335332 | 0 | -26.24 | link |
06.12.2022 | 06.12.2022 | Solon Dean 10% Owner |
Salg | 21.47 | 12 123 400 | 564668 | 0 | -0.54 | link |
Institusjoner | Volum | Dele, % |
---|---|---|
Blackrock Inc. | 21540815 | 12.64 |
Vanguard Group Inc | 16360439 | 9.6 |
Wellington Management Group, LLP | 12910322 | 7.58 |
ClearBridge Investments, LLC | 8976984 | 5.27 |
JP Morgan Chase & Company | 7104050 | 4.17 |
Encompass Capital Advisors, LLC | 6802656 | 3.99 |
Invesco Ltd. | 6112481 | 3.59 |
William Blair Investment Management, LLC | 5957680 | 3.5 |
T. Rowe Price Investment Management, Inc. | 5021078 | 2.95 |
Citadel Advisors Llc | 4438124 | 2.6 |
ETF | Dele, % | Lønnsomhet for året, % | Utbytte, % |
---|---|---|---|
Global X Solar ETF | 2.567 | -99.441757383197 | 1.4218 |
Invesco Solar ETF | 2.57211 | -19.224736724177 | 1.41386 |
ALPS Clean Energy ETF | 1.17292 | -6.571523398606 | 1.73134 |
Avantis U.S Small Cap Equity ETF | 0.00253 | 27.774101036841 | 1.68271 |
JPMorgan BetaBuilders U.S. Small Cap Equity Fund | 0.06987 | 24.74842126706 | 1.59225 |
ALPS Barron's 400 ETF | 0.11161 | 40.834548104956 | 1.39821 |
AGF U.S. Market Neutral Anti-Beta Fund | -0.51144 | -5.0245098039216 | 2.03993 |
IQ Cleaner Transport ETF | 0.19701 | 16.115625611905 | 2.58343 |
SPDR S&P Kensho Clean Power ETF | 2.56231 | -4.1119449656035 | 1.32833 |
VictoryShares US Small Cap Volatility Wtd ETF | 0.04995 | 30.077120822622 | 1.67818 |
VictoryShares US Discovery Enhanced Volatility Wtd ETF | 0.04842 | 21.399562636676 | 1.67826 |
ProShares S&P Kensho Cleantech ETF | 3.12262 | -4.4792084503276 | 0.41576 |
Dimensional US Core Equity Market ETF | 0.00061 | 30.983243755928 | 1.40618 |
Dimensional U.S. Equity ETF | 0.00165 | 31.530984204131 | 1.3557 |
WisdomTree U.S. SmallCap Fund | 0.0567 | 31.540809405381 | 1.80258 |
Vanguard ESG U.S. Stock ETF | 0 | 32.395678092399 | 1.26927 |
Fidelity MSCI Industrial Index ETF | 0.02034 | 36.452983885249 | 1.33762 |
Fidelity Clean Energy ETF | 1.40827 | -4.2143710984194 | 1.82546 |
Goldman Sachs Innovate Equity ETF | 0.06389 | 29.658020073179 | 1.20987 |
Goldman Sachs ActiveBeta US Small Cap Equity ETF | 0.02268 | 31.359936575053 | 1.41955 |
ProShares Hedge Replication ETF | 0.00657 | 5.9237999659878 | 1.47892 |
iShares Russell 2000 Growth ETF | 0.07777 | 38.042556988 | 0.6026 |
iShares Russell 3000 ETF | 0.00179 | 32.57283798366 | 1.43482 |
Janus Henderson Small/Mid Cap Growth Alpha ETF | 0.09221 | 34.093409357706 | 0.64187 |
Janus Henderson Small Cap Growth Alpha ETF | 0.38014 | 37.666286583048 | 0.72088 |
Adasina Social Justice All Cap Global ETF | 0.01529 | 16.320970837719 | 2.09739 |
SPDR S&P Kensho New Economies Composite ETF | 0.16324 | 31.133671742809 | 0.88486 |
Invesco WilderHill Clean Energy ETF | 1.60768 | -15.982805783509 | 0.29998 |
Invesco FTSE RAFI US 1500 Small-Mid ETF | 0.01099 | 35.452103849597 | 1.75869 |
Schwab U.S. Small-Cap ETF | 0.02873 | 34.281650071124 | 1.51433 |
Schwab U.S. Broad Market ETF | 0.00196 | 32.5 | 1.43354 |
SPDR S&P Kensho Intelligent Structures ETF | 2.37167 | 18.43137254902 | 1.23697 |
SPDR Portfolio MSCI Global Stock Market ETF | 0.00146 | 23.600605143722 | 2.19607 |
Timothy Plan US Small Cap Core ETF | 0.06934 | 30.162507436516 | 1.63049 |
ProShares UltraPro Russell2000 | 0.02271 | 89.821266282945 | 1.47873 |
Vanguard Russell 3000 ETF | 0 | 31.87314172448 | 1.43817 |
Vanguard Russell 2000 Growth ETF | 0.07 | 39.350070246167 | 0.60264 |
Vanguard Russell 2000 ETF | 0.03 | 35.648084105685 | 1.48801 |
БПИФ ТИНЬКОФФ ИНДЕКС АЙ ПИ О | 0.12 | -4.855842185129 | |
Veileder | Stillingstittel | Betaling | Fødselsår |
---|---|---|---|
Mr. Ben Macias | Chief Revenue Officer | N/A | |
Mr. Alex Stucker | Senior VP of Sales & Business Development | N/A | |
Ms. Jessica Uecker | Chief Human Resources Officer | N/A | |
Ms. Inez Lund | Chief Accounting Officer | N/A | 1966 (58 år) |
Mr. Brandon Moss | Director & CEO | 1980 (44 år) | |
Mr. Jeffery Tolnar | President | 1964 (60 år) | |
Mr. Dominic Bardos | Chief Financial Officer | 1966 (58 år) | |
Mr. Matthew Tractenberg | Vice President of Finance & Investor Relations | ||
Ms. Lindsey Williams | Vice President of Marketing | ||
Ms. Karen Bazela | Vice President of Sales |
Adresse: United States, Portland, TN , 1400 Shoals Way - åpne i Google maps, åpne Yandex-kart
Nettsted: https://www.shoals.com
Nettsted: https://www.shoals.com