Kategori | Dele, % | Mengde |
---|---|---|
Technology | 23.01443 | 42 |
Consumer Staples | 3.13788 | 8 |
Consumer Discretionary | 2.91724 | 7 |
Industrials | 2.62015 | 11 |
Healthcare | 2.42498 | 12 |
Telecom | 1.56083 | 6 |
Financials | 0.83196 | 3 |
Materials | 0.58853 | 1 |
Utilities | 0.50436 | 4 |
Energy | 0.17315 | 2 |
High Tech | 0.17045 | 1 |
Real Estate | 0.08028 | 1 |
Communication Services | 0.05373 | 1 |
Utveksling | Dele, % | Mengde |
---|---|---|
NASDAQ | 91 | 91 |
New York Stock Exchange | 9 | 9 |
Del etter land
Land | Mengde | Bedrifter |
---|---|---|
United States | 91 |
|
United Kingdom | 3 |
|
Argentina | 1 |
|
Netherlands | 2 |
|
Ireland | 1 |
|
Canada | 1 |
|
Australia | 1 |
|