Kategori | Dele, % | Mengde |
---|---|---|
Financials | 22.14168 | 19 |
Healthcare | 16.89362 | 21 |
Technology | 12.12043 | 12 |
Industrials | 10.67935 | 15 |
Energy | 8.47242 | 12 |
Consumer Discretionary | 8.00356 | 9 |
Consumer Staples | 7.92024 | 10 |
Utilities | 5.73387 | 7 |
Real Estate | 4.13509 | 5 |
Materials | 2.33657 | 3 |
Telecom | 1.09447 | 3 |
Utveksling | Dele, % | Mengde |
---|---|---|
New York Stock Exchange | 79.31 | 92 |
NASDAQ | 20.69 | 24 |
Del etter land
Land | Mengde | Bedrifter |
---|---|---|
United States | 105 |
|
France | 2 |
|
Switzerland | 2 |
|
Netherlands | 1 |
|
Ireland | 2 |
|
United Kingdom | 1 |
|
Canada | 3 |
|