Kategori | Dele, % | Mengde |
---|---|---|
Financials | 20.00852 | 32 |
Healthcare | 19.19613 | 24 |
Industrials | 12.66144 | 27 |
Consumer Staples | 10.09487 | 16 |
Technology | 8.47149 | 15 |
Energy | 7.71154 | 9 |
Utilities | 3.95097 | 8 |
Telecom | 3.75604 | 6 |
Consumer Discretionary | 3.74919 | 9 |
Materials | 3.07532 | 7 |
Real Estate | 1.97115 | 4 |
Utveksling | Dele, % | Mengde |
---|---|---|
New York Stock Exchange | 77.71 | 122 |
NASDAQ | 22.29 | 35 |
Del etter land
Land | Mengde | Bedrifter |
---|---|---|
United States | 147 |
|
United Kingdom | 1 |
|
Ireland | 7 |
|
Switzerland | 1 |
|
Netherlands | 1 |
|